Season Stats
Predators 7-2-1 43 goals scored, 19 goals allowed.
Goals | Assists | |
---|---|---|
Ben Cavanaugh | 2 | 0 |
Sam Carpenter | 1 | 1 |
David Fowler | 22 | 6 |
David Hey | 6 | 2 |
Brennan Hirschfield | 6 | 6 |
Andrew Kuyper | 3 | 1 |
Dylan Schumacher | 1 | 0 |
Matt Williams | 1 | 1 |
Wilkins Zollicoffer | 1 | 6 |
Predators | Opponents | |
---|---|---|
Shots on Goal | 264 | 110 |
Saves | 49 | 93 |
Fouls | 25 | 23 |
Offsides | 13 | 18 |
Corner Kicks | 44 | 19 |
2 Comments:
Hey, its David Hey, I had 11 goals, not 6, and on that corner kick, I scored, because it deflected off a defender, not Sam. Thanks
David Hey
Sorry. I will have to do a recount. However, I only counted the goals scored in the regular season. That reduced your count by 3 goals.
Post a Comment
<< Home